Our projects
Projects
Get a Free Quote Today!
Make an Appointment Today
on Hand Work Order
| SR.No | Work Order No. | Name Of Work | Date | Work order Amount | Circle/Division Office |
|---|---|---|---|---|---|
| 1 | 24-25/NTC/CDN/LOI/1138 | Work of Raising of Height/Shifting of 132 KV Nadiad Karamsad Line with ACSR Panther Conductor Between loc. 85 to 89 due to railway track crossing between station Nadiad& Pij& etween Chainage CH no 3200 & 3300 under Option-I under deposit work under Nadiad Division Under Nadiad Circle | 03/03/2025 | 29,52,967.70 | NADIAD CIRCLE(GETCO) |
| 2 | 24-25/TCNS/T-II/ETP-20/2024/EPO153443/6219 DT-12/09/2024 | Erection of 66 kV LILO Ambheti line from existing 66 kV KocharvaKakadkoparline on panther tower with Panther conductor | 12/09/2024 | 44,10,699.99 | Navsari CIRCLE(GETCO) |
| 3 | 2019-20/TCNS/T-II/ETP-123-2019/E- PO123724/1489 | Work of Erection of Equiptment and Strurcture,control wiriring at 66 kv Singarmal ss and one no of feeder bay at 66 kv piprolss | 20/02/2020 | 42,96,403.52 | Navsari CIRCLE(GETCO) |
| 4 | 22-23/CO/ANJ/CM-1/PRJ/TN05/2022/LOI/2867 | Balance work of erection of 66 kv D/C panthertower with ACSR DOG conductor line from 66 kv Khavda s/s tp m/sindian solar Ray at Khavda Deposit work(Const. Div.Anjar | 21/06/2022 | 3,67,493.27 | ANJAR CIRCLE(GETCO) |
| 22-23/CO/ANJ/R&M/E-TN-88-2022/WO/4399/PO-138488 | Erection of 66 kv Dumra-Bayath S/C Hframe link line with ACSR Panther conductor under R&M plan 2016-17 | 19/10/2022 | 1,87,98,753.35 | ANJAR CIRCLE(GETCO) | |
| 5 | 22-23/CO/GDL/CMC/T50/2022/LOI/2640 | Work forInstallation of Mesh type earthing at 66KV Latipar and 66kv Keshiya s/s under Tankara tr Div. under Gondal Tr Circle | 06/06/2022 | 15,60,583.77 | Gondal CIRCLE(GETCO) |
| TOTAL | 3,23,86,901.60 | ||||
Completed Work Order
| SR.No | Work Order No. | Name Of Work | Date | Work order Amount | Circle/Division Office |
|---|---|---|---|---|---|
| 1 | 23-24/CO/ANJ/R&M/E-TN31-2023/WO/1807 DT:-24/05/2023 | Work of Bus strengthening of 66kV Mundra Ind. S/s and mesh type earthing work at 66kV Bhujpur S/s under R&M plan 2021-22 and mesh type earthing at 66KV Gandhidham B S/S, work approved under R&M 2022-23. Work under Anjar TR Division under Anjar TR Circle | 24/05/2023 | 14,94,432.19 | ANJAR CIRCLE (GETCO) |
| 2 | 23-24/CO/ANJ/R&M/E-TN-31-2023/WO/3066 PO 142557 DT:-25/05/2023 | Work of Mesh Type Earthing and reactivation of Earthing at 66 kv Nakhtrana,Mothala,Ravapar SS under Transmission Division Nakhatrana under Anjar TR Circle | 25/05/2023 | 17,04,515.33 | ANJAR CIRCLE (GETCO) |
| 3 | 22-23/NTC/TECH/LOI/TAIYABPURA- RELIYA/990 | Limited Tender for Emergency Erection of 66 kv TAIYABPURARELIYA line LocNo.157, H-Frame line under Nadiad tr Div. under Nadiad Tr. Circle. | 29/06/2022 | 94,786.59 | NADIAD CIRCLE(GETCO) |
| 4 | 22-23/OC/ANJ/R&M/E-TN153/2021/WO/2474 | Work of Mesh Type Earthing and reactivation of Earthing at 66kv Netra &Kotda(J)Sub Stations & Bus Strengthening of 66kv Nakhatrana, Deshalpar,Don, Darashdi & Vithon SS under Transmission Division Nakhatrana under Anjar TR Circle | 16/05/2022 | 19,32,723.93 | ANJAR CIRCLE(GETCO) |
| 5 | 21-22/PTC/VM1/Mesh Type Earthing/PO.130945/1837 DATE- 12/07/2021. | Work for Installation of Mesh type earthing at 66KV Jadiyali,Lawara,Jadiya and Nanameda under Thavar TR Division Palanpur TR circle. | 12/07/2021 | 16,20,344.29 | PALANPUR CIRCLE (GETCO) |
| 6 | 21-22/TCNS/T-II/ETP-36-2021/E-PO132755/4641 Date:-22/10/2021 | Work of erection of 66KV equipment, structures, control wiring, yard Lighting and Control-Room at 66KV Ghoddha SS. | 22/10/2021 | 26,18,780.40 | NAVSARI CIRCLE (GETCO) |
| 7 | 19-20/TCNS/CMGTR/REG.181046/ RFQ.94094/EPO.121825/004521 | Work for Installation of Mesh type earthing at 66KV 66 KV Chikhali s/s and 66 kv khergam ss under navsari tr division | 18/10/2021 | 5,26,172.52 | NAVSARI CIRCLE (GETCO) |
| 8 | 6545/201004210833 | Revamping of Earthing mat System at 66 kv Switchyard | 26/10/2020 | 13,14,614.67 | IFFCO (KALOL) |
| 9 | 20-21/CO/ANJ/R&M/E-TN42/2020/WO/3916 | Eerection of 66kV S/s equipment, structures, control wiring, j. in existing trf. Bay at 66kV Pragpar, and 66kV Shikra S/s of Samakhiyali TR Division, work approved under R&M plan 2017-18. | 22/10/2020 | 29,74,442.41 | ANJAR CIRCLE(GETCO) |
| 10 | 18-19/co/ANJ/CMC/R&m/WO/ETN01/ 2018/PO113606/3880 | Bi-ARC of erection work of Aug. app. Under R&M plan 2017-18 of various s/s under Anjar tr circle | 15/06/2018 | 80,26,595.21 | ANJAR CIRCLE(GETCO) |
| 11 | 2018-19/TCNS/T-2/ETP-76/EPO118229/01339 | Work of erection of 2 nos 66 kv Feeder bay at 220 kv Bhilad ss for 66 kv Vapi(Dungara)DSS line NHSRCL. | 08/03/2019 | 20,03,814.14 | NAVSARI CIRCLE (GETCO) |
| 12 | 18-19/CO/ANJ/CM-1/PRJ/TN14/2018/7999 | Erection of 01 No. of 66 kv feeder bat st GETCO existing 220 kv Vondh s/s (under const. Div.Anjar) | 22/01/2019 | 2,93,900.57 | NAVSARI CIRCLE (GETCO) |
| 13 | 2017-18/TCNS/T-2/PO/ETP115/E112615/02098 | WORK OF ERECTION OF 2 NOS 66 kv Feeder bay at 66 KV Nanakwada & Bhagsawada ss | 03/04/2018 | 7,05,813.77 | NAVSARI CIRCLE (GETCO) |
| 14 | 18-19/NTC/CM1/NADIAD DIV/MESH EARTHING /E114281/5262 | Work for mesh type earthing for 66 kv s/s under Nadiad Tr div under Nadiad Tr circle | 31/07/2018 | 17,44,075.94 | NADIAD CIRCLE(GETCO) |
| 15 | 2018-19/TCNS/T-2/ETP-77/EPO118276/01375 | Work for Aug of 220/66 kv Tr.No.-2 from 50MVA to 100 MVA at 220 kv Ambheta s/s | 08/03/2019 | 6,62,952.29 | NAVSARI CIRCLE (GETCO) |
| 16 | 2017-18/TCNS/T-2/PO/ETP55/E117197/5778 | Work of erection of 66 kv equi.,stru.,control wiring etc at 66 kv Vehval ss | 25/10/2017 | 34,30,789.69 | NAVSARI CIRCLE (GETCO) |
| 17 | 18-19/NTC/CM1/RANASAN DIV/MESH EARTHING /E114280/5260 | Work for mesh type earthing for 66 kv s/s under Ranasan Tr div under Nadiad Tr circle | 31/07/2018 | 40,53,918.65 | NADIAD CIRCLE(GETCO) |
| 18 | 17-18/CO/ANJ/E-TN102/2017/PO111973/513 | Installation of mesh type earhing at 220kv Nakhtrana ss under Anjar TR circle | 02/02/2018 | 47,48,849.49 | ANJAR CIRCLE(GETCO) |
| 19 | 18-19/GDL/CO/CMC/RFQ89234/ PO115983/5983 | Installation of mesh type earhing at 66 kv Pipaliya and 66 kv Dungarpur under Tr Div under Div Tankara/Morbi | 02/11/2018 | 8,31,132.05 | GONDAL CIRCLE (GETCO) |
| 20 | 18-19/CO/JMN/R&M/24/452 | Work of installion of Mesh earthing 66kv Modpar s/s & 66 kv Jam Vanthali s/s under Tr. Div Jamnagar | 01/05/2018 | 10,64,605.71 | JAMNAGAR CIRCLE (GETCO) |
| 21 | 2017-18/TCNS/T-2/PO/EPT52/E110868/5769 | Work of mesh type earthing at 220 kv MOTA s/s under R&M app. In 2016-17 | 25/10/2017 | 42,90,584.66 | NAVSARI CIRCLE (GETCO) |
| 22 | 18-19/TCJ/E-115912/T82/24/3678 | Erection, Testing & Commissioning of 02 Nos. 66KV Feeder Bays at 66KV Dhangda (GETCO) S/S for 15000KVA new power supply on 66KV for Sauni Yojana, unit Located at Virpar Pumping station, Village: Virpar. Taluka: Jamnagar, Dist: Jamnagar. | 06/11/2018 | 631788.02 | JAMNAGAR CIRCLE(GETCO) |
| 23 | 18-19/TCJ/E-115912/T82/24/3679 | Erection 02 Nos. 66KV Feeder Bays at 66KV PIpartoda(GETCO) S/S including 66 kv Bus extension for 10000KVA new power supply on 66KV for Sauni Yojana | 06/11/2018 | 7,24,762.31 | JAMNAGAR CIRCLE(GETCO) |
| 24 | 2017-18/CO/JND/29/R&M/2059 | Providing & laying of earthing mat, grid at 66 kv Bhetali, una, Dhokadva & advi ss under Kodinar Tr div. under Junagadh Tr. Circle | 09/03/2018 | 22,02,315.43 | JUNGADH CIRCLE(GETCO) |
| 25 | 18-19/TCJ/CMCO&M/INQJAMNAGAR/ 24/809 | Work of control wiring of 220/66 kv 160 MVA TR-1 at 220 kv Jamnagar ss under Jamnagar Tr. Div | 14/06/2018 | 99,170.40 | TR CIRCLE JAMNAGAR (GETCO) |
| 26 | 16-17/CO/ANJ/E-TN106/2016/45 | Installation of mesh earthing at 66 kv 10 Nos of ss under circle office anjar | 07/04/2014 | 32,71,126.19 | TR CIRCLE Anjar(GETCO) |
| 27 | 16-17/TCAL/CMC/TR/R& M/TR AUG/Bay/e107139/7142 | Erection,testing Dismantaling & Commi of 66 KV aquip, for 66 KV Tr. Bay under aug work 2016-17 at 66 KV damnagar & Kukavav S/s Under Amreli TR Dn .amreli circle | 06/02/2017 | 5,19,673.82 | TR CIRCLE AMRELI (GETCO) |
| 28 | 16-17/CO/ANJ/PRJ/WO/5289 | Erectionof 1 no 66 kv Feeder Bay with Bus ectension at 66 kv kandla s/s | 19/11/2016 | 3,55,921.76 | TR CIRCLE Anjar(GETCO) |
| 29 | 16-17/TCJ/R&M/TDJ/E107567/24/3754 | Work of installation of mesh type earthing at 66 KV Sikka TPS s/s under jamnagar circle. | 30/12/2016 | 5,81,628.49 | TR CIRCLE JAMNAGAR(GETCO) |
| 30 | 2016-17/HTC/PO/T-30/E106590/2219 | Mesh earthing at various s/s under Tr Div Jamla under circle Himmatnagar | 20/10/2016 | 12,26,085.00 | TR CIRCLE HIMATNAGA (GETCO) |
| 31 | 17-18/TCJ/R&M/24/286 | Work of installation of mesh type earthing at 66 KV Kalyanpur s/s under jamnagar circle. | 19/04/2017 | 7,11,318.91 | TR CIRCLE JAMNAGAR (GETCO) |
| 32 | 2015-16/Tender-JTC-15-16 n29/CMC-lll/PO101640/5722 | Mesh type Earthing work 66 kv Koyali, 66kv Tundav & 66kv Vidyutnagar s/s under Gotri/Koyali Dn | 10/09/2015 | 23,15,239.46 | TR CIRCLE Jambuva(GETCO) |
| 33 | 2015-16/CO/JND/O&M/29/4267 | Providing and laying of earthing grid mat, Grid Rods, Treated earth Electrode for R&M of earthing system at 220 Kv Visavadar S/s under Junagadh division. | 23/12/2015 | 27,85,436.68 | TR CIRCLE Junagadh(GETCO) |
| 34 | TCAL/CMC/TR/DHAS A/E102896/5757 | work of insatalationof mesh type earhting grid at 132 kv paliyad s/s under Tr div Dhasa. | 31/12/2015 | 10,90,656.88 | TR CIRCLE Amreli(GETCO) |
| 35 | 15-16/GDL/CO/O7M/CM/51 | work of mesh type earthing Grid in 220kv and 66kv switchyard of 400kv Jetpur s/s under Jetpur (TR) division. | 20/04/2016 | 31,15,306.89 | TR CIRCLE Gondal(GETCO) |
| 36 | 2015-16/JTC/CMG-I/CIVIL WORK TENDER/15-16-07/7544 | Construction of Tr.Bay foundation &Misc. civil works at 66 kv Chanod s/s under Bodeli Tr. Division under Jambuva circle | 18/12/2015 | 3,99,102.22 | TR CIRCLE Jambuva(GETCO) |
| 37 | TCNS/TECH2/CMG/REQ144446/ EPO104189/2789 | Work of installation of mesh type earthing at 66 kv vapi GIDC s/s and various 66 kv s/s under R&M scheme. | 11/05/2016 | 13,33,547.79 | TR CIRCLE Navasari(GETCO) |
| 38 | 16-17/TCJ/JMN/CMCO&M/24/E105583/ 1831 | Work of installation of mesh type earthing at 66 KV Kalavad s/s under jamnagar circle. | 01/08/2016 | 6,91,478.66 | TR CIRCLE Jamnagar(GETCO) |
| 39 | TDR/TECH/57/76193/WO/51/2 353 | Providing new mesh type earthing pit for 66 kv shapar s/s. | 27/12/2012 | 97,623.99 | TR DIVISIONRajkot(GETCO) |
| 40 | TDR/TECH/73/79243/WO/65/2871 | Earthing work for new TR/feeder bay various substation under TR division Rajkot | 22/02/2013 | 4,13,557.82 | TR DIVISIONRajkot(GETCO) |
Sales Inquiry!
